Centralized power cabinet feeding up to 12 dispensers — the backbone for full-scale superstation builds with dynamic load balancing.
Liquid cooling delivers up to 600A; air-cooled units reach 400A — no charge-rate drop-off.
More of every kilowatt reaches the battery, lowering operating cost per session.
150–1000 VDC output covers the vast majority of EVs on the road today.
Built for outdoor duty with C4 anti-corrosion protection and vandal-resistant housing.
| AC Input Voltage | 3-phase 480 VAC ±10%, 50/60 Hz, 3P+PE |
| Output Voltage Range | 150–1000 VDC |
| Max Output Current (connector) | 300A / 350A / 400A optional (air cooling); 500A / 600A optional (liquid cooling) |
| Number of Outputs | 2 — any two combinations of CCS1, NACS, CHAdeMO |
| Peak Efficiency | ≥96% |
| Power Factor | ≥0.99 |
| Dimensions (W×D×H) | 850mm × 800mm × 2050mm (2120mm with cable management) |
| Weight | ≤1,763.7 lb |
| Cooling | Air cooling / Liquid cooling |
| IP & IK Rating | Type 3R & IK10 (HMI IK8) |
| Operating Temperature | −22°F to 131°F (derating above 131°F) |
| Noise Level | <70dB @ 3m, full power |
| Display | 10.1″ touch screen |
| User Authentication | RFID, QR code, Application (POS Machine optional) |
| Network Connection | Ethernet, WiFi (4G optional) |
| Communication Protocol | OCPP 1.6J, upgradeable to OCPP 2.0.1 |
| Model | Max Output | Connector | Max Current |
|---|---|---|---|
| TS-ULDC1-300F-DUU | 300kW | Any 2 of CCS1 / NACS / CHAdeMO | 300–600A |
| TS-ULDC1-360F-DUU | 360kW | Any 2 of CCS1 / NACS / CHAdeMO | 300–600A |
| TS-ULDC1-400F-DUU | 400kW | Any 2 of CCS1 / NACS / CHAdeMO | 300–600A |
| TS-ULDC1-480F-DUU | 480kW | Any 2 of CCS1 / NACS / CHAdeMO | 300–600A |
Our team will help you choose power, connector mix, and cooling for your site.